| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonin HERREBOUDT Brian Joubert Poitiers Glace | POIBJ | FRA | 96.89 | 50.07 | 46.82 | 5.00 | 4.75 | 4.58 | 4.50 | 4.58 | 0.00 | #11 | |
| 2 | Corentin SPINAR Auvergne Patinage Artistique | CLERM | FRA | 92.96 | 44.30 | 49.66 | 5.00 | 5.00 | 4.83 | 5.00 | 5.00 | 1.00 | #9 | |
| 3 | Landry LE MAY Brian Joubert Poitiers Glace | POIBJ | FRA | 87.22 | 39.38 | 49.84 | 5.58 | 4.67 | 4.92 | 4.92 | 4.83 | 2.00 | #10 | |
| 4 | Theo BELLE Caen Acsel | CAEN | FRA | 80.38 | 37.56 | 43.82 | 4.58 | 4.08 | 4.58 | 4.42 | 4.25 | 1.00 | #4 | |
| 5 | Xan ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 78.77 | 33.91 | 44.86 | 4.67 | 4.25 | 4.67 | 4.42 | 4.42 | 0.00 | #5 | |
| 6 | Lotfi SEREIR Cergy Pontoise Csg | CERGY | FRA | 78.30 | 34.30 | 46.00 | 4.67 | 4.50 | 4.58 | 4.58 | 4.67 | 2.00 | #7 | |
| 7 | Samy HAMMI Neuilly Patinage Artistique | NEUIL | FRA | 75.17 | 29.19 | 45.98 | 4.58 | 4.25 | 4.75 | 4.58 | 4.83 | 0.00 | #8 | |
| 8 | Vincent MIMAULT Brian Joubert Poitiers Glace | POIBJ | FRA | 73.86 | 33.02 | 42.84 | 5.08 | 3.92 | 4.33 | 4.17 | 3.92 | 2.00 | #6 | |
| 9 | Yohan SANTOS Toulouse Club De Patinage | TOULO | FRA | 61.32 | 27.48 | 35.84 | 3.50 | 3.67 | 3.50 | 3.75 | 3.50 | 2.00 | #3 | |
| 10 | Matthieu GOMEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 60.35 | 24.17 | 37.18 | 4.00 | 3.67 | 3.58 | 3.67 | 3.67 | 1.00 | #1 | |
| 11 | Flavien GINIAUX Colombes Csg | COLOM | FRA | 55.43 | 23.27 | 35.16 | 4.42 | 3.33 | 3.50 | 3.25 | 3.08 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/10/2018 6:42