| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonin HERREBOUDT Brian Joubert Poitiers Glace | POIBJ | FRA | 53.77 | 28.86 | 24.91 | 5.00 | 4.83 | 5.17 | 4.83 | 5.08 | 0.00 | #7 | |
| 2 | Landry LE MAY Brian Joubert Poitiers Glace | POIBJ | FRA | 53.10 | 27.76 | 25.34 | 5.42 | 4.75 | 5.17 | 4.92 | 5.08 | 0.00 | #11 | |
| 3 | Corentin SPINAR Auvergne Patinage Artistique | CLERM | FRA | 48.12 | 24.78 | 23.34 | 4.67 | 4.50 | 4.75 | 4.67 | 4.75 | 0.00 | #6 | |
| 4 | Samy HAMMI Neuilly Patinage Artistique | NEUIL | FRA | 45.23 | 22.14 | 23.09 | 4.50 | 4.58 | 4.67 | 4.67 | 4.67 | 0.00 | #5 | |
| 5 | Lotfi SEREIR Cergy Pontoise Csg | CERGY | FRA | 44.02 | 18.86 | 25.16 | 4.83 | 4.67 | 5.33 | 5.00 | 5.33 | 0.00 | #8 | |
| 6 | Vincent MIMAULT Brian Joubert Poitiers Glace | POIBJ | FRA | 43.79 | 22.87 | 21.92 | 4.83 | 4.17 | 4.42 | 4.17 | 4.33 | 1.00 | #2 | |
| 7 | Xan ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 41.99 | 19.58 | 23.41 | 4.75 | 4.50 | 4.83 | 4.50 | 4.83 | 1.00 | #4 | |
| 8 | Theo BELLE Caen Acsel | CAEN | FRA | 40.67 | 18.17 | 22.50 | 4.50 | 4.33 | 4.67 | 4.42 | 4.58 | 0.00 | #3 | |
| 9 | Yohan SANTOS Toulouse Club De Patinage | TOULO | FRA | 39.54 | 18.78 | 20.76 | 4.25 | 3.92 | 4.25 | 4.17 | 4.17 | 0.00 | #10 | |
| 10 | Flavien GINIAUX Colombes Csg | COLOM | FRA | 38.08 | 17.41 | 21.67 | 4.58 | 4.25 | 4.25 | 4.17 | 4.42 | 1.00 | #1 | |
| 11 | Matthieu GOMEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 37.59 | 16.51 | 21.08 | 4.33 | 4.00 | 4.17 | 4.25 | 4.33 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22/10/2018 6:42