| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin PERI Club De Patinage De Colmar | COLMA | FRA | 54.35 | 25.24 | 29.11 | 4.25 | 3.92 | 4.08 | 3.92 | 0.00 | #5 | |
| 2 | Axel AHMED Club Olympique De Courbevoie | COURB | FRA | 51.54 | 22.46 | 29.08 | 3.92 | 4.08 | 4.08 | 4.08 | 0.00 | #2 | |
| 3 | Matyas Rafael BECERRA Grenoble Isere Metropole Patinage | GRENO | FRA | 50.37 | 24.44 | 25.93 | 3.83 | 3.33 | 3.58 | 3.67 | 0.00 | #3 | |
| 4 | Mathias CASTELLO Paris Club Francais Volants | PFV | FRA | 49.52 | 21.65 | 27.87 | 3.83 | 3.58 | 4.08 | 4.00 | 0.00 | #1 | |
| 5 | Alex CHAN KWOC KEUNG Paris Club Francais Volants | PFV | FRA | 47.47 | 20.48 | 28.49 | 3.92 | 3.58 | 4.25 | 4.08 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/10/2018 6:42