| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin PERI Club De Patinage De Colmar | COLMA | FRA | 33.13 | 17.74 | 15.39 | 4.42 | 4.00 | 4.25 | 4.42 | 0.00 | #5 | |
| 2 | Alex CHAN KWOC KEUNG Paris Club Francais Volants | PFV | FRA | 30.96 | 17.44 | 14.02 | 4.08 | 3.67 | 4.08 | 3.75 | 0.50 | #2 | |
| 3 | Matyas Rafael BECERRA Grenoble Isere Metropole Patinage | GRENO | FRA | 27.65 | 15.42 | 12.23 | 3.67 | 3.25 | 3.33 | 3.33 | 0.00 | #1 | |
| 4 | Axel AHMED Club Olympique De Courbevoie | COURB | FRA | 27.44 | 13.34 | 14.10 | 3.92 | 3.50 | 4.08 | 4.17 | 0.00 | #3 | |
| 5 | Mathias CASTELLO Paris Club Francais Volants | PFV | FRA | 21.93 | 10.21 | 12.22 | 3.67 | 3.17 | 3.58 | 3.17 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/10/2018 6:42