| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josepha MARIN Rennes Csg | RENNE | 38.53 | 17.46 | 21.07 | 3.33 | 3.17 | 3.50 | 3.17 | 0.00 | #12 | |
| 2 | Servane BROUARD Club Multi-Patinage De Tours | TOURS | 37.43 | 17.43 | 20.00 | 3.17 | 2.92 | 3.33 | 3.08 | 0.00 | #4 | |
| 3 | Oana GRIMONPREZ Club Multi-Patinage De Tours | TOURS | 36.32 | 15.86 | 21.46 | 3.42 | 3.33 | 3.33 | 3.33 | 1.00 | #7 | |
| 4 | Nikita TSYGANKOV Rennes Csg | RENNE | 35.93 | 15.27 | 20.66 | 3.58 | 3.00 | 3.00 | 3.33 | 0.00 | #11 | |
| 5 | Lorrena CALABRESE Havre Athletic Club Patinage Artistique | HAVRE | 34.36 | 15.49 | 19.87 | 3.25 | 3.00 | 3.25 | 2.92 | 1.00 | #6 | |
| 6 | Salome BOSSARD Asso Choletaise De Patinage Sur Glace | CHOLE | 32.23 | 12.37 | 19.86 | 3.33 | 3.00 | 3.08 | 3.00 | 0.00 | #8 | |
| 7 | Romane DE MICHIELI Havre Athletic Club Patinage Artistique | HAVRE | 32.14 | 12.54 | 19.60 | 3.17 | 2.83 | 3.33 | 2.92 | 0.00 | #10 | |
| 8 | Ines HENRI Havre Athletic Club Patinage Artistique | HAVRE | 31.00 | 13.49 | 18.01 | 3.17 | 2.67 | 2.75 | 2.67 | 0.50 | #9 | |
| 9 | Maud TRAVAIL Epwlm | EPWLM | 30.39 | 13.23 | 18.66 | 3.33 | 3.08 | 2.42 | 2.83 | 1.50 | #2 | |
| 10 | Julia-Bettina DEMON Epwlm | EPWLM | 28.94 | 12.11 | 17.33 | 2.92 | 2.75 | 2.58 | 2.58 | 0.50 | #13 | |
| 11 | Maya MATMAT Amnevillois Club Des Sports De Glace | AMNEV | 27.90 | 12.26 | 16.14 | 3.00 | 2.50 | 2.42 | 2.17 | 0.50 | #1 | |
| 12 | Marion LOCHU Asso Choletaise De Patinage Sur Glace | CHOLE | 24.61 | 10.31 | 14.80 | 2.67 | 2.25 | 2.08 | 2.25 | 0.50 | #3 | |
| 13 | Pauline ARRIGO Amnevillois Club Des Sports De Glace | AMNEV | 23.13 | 10.73 | 12.40 | 2.50 | 1.92 | 1.75 | 1.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/02/2018 18:50