| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Livia ROTULO Epwlm | EPWLM | 40.43 | 20.17 | 20.26 | 3.42 | 2.83 | 3.33 | 3.08 | 0.00 | #4 | |
| 2 | Janna HEMIMOU Cergy Pontoise Csg | CERGY | 40.00 | 20.80 | 19.20 | 3.00 | 2.67 | 3.33 | 3.00 | 0.00 | #2 | |
| 3 | Elsa HAYET Cergy Pontoise Csg | CERGY | 38.97 | 20.00 | 19.47 | 3.17 | 2.83 | 3.00 | 3.17 | 0.50 | #9 | |
| 4 | Cirine DELMOULY Champigny Csg | CHAMP | 37.38 | 16.19 | 21.19 | 3.33 | 3.08 | 3.50 | 3.33 | 0.00 | #12 | |
| 5 | Chloe MAUBREY Cergy Pontoise Csg | CERGY | 36.80 | 17.20 | 19.60 | 3.00 | 3.00 | 3.25 | 3.00 | 0.00 | #10 | |
| 6 | Sarah CHAUMIN Club Multi-Patinage De Tours | TOURS | 36.06 | 17.93 | 18.13 | 3.17 | 2.58 | 2.75 | 2.83 | 0.00 | #3 | |
| 7 | Lea DOUSSY Cergy Pontoise Csg | CERGY | 34.91 | 17.43 | 17.48 | 2.92 | 2.67 | 2.67 | 2.67 | 0.00 | #15 | |
| 8 | Thelma MITTET Champigny Csg | CHAMP | 34.61 | 15.28 | 19.33 | 3.33 | 3.08 | 2.75 | 2.92 | 0.00 | #11 | |
| 9 | Emma PAQUEREAU Cergy Pontoise Csg | CERGY | 33.24 | 16.67 | 17.07 | 2.67 | 2.50 | 2.67 | 2.83 | 0.50 | #13 | |
| 10 | Zelia PIERRE MARCHESIN Armor Sports De Glace | ARMOR | 32.43 | 15.37 | 17.06 | 2.92 | 2.83 | 2.33 | 2.58 | 0.00 | #7 | |
| 11 | Ilyana TAHAR Amnevillois Club Des Sports De Glace | AMNEV | 30.67 | 15.07 | 15.60 | 2.83 | 2.42 | 2.25 | 2.25 | 0.00 | #1 | |
| 12 | Aina RANERISON Cergy Pontoise Csg | CERGY | 30.46 | 15.80 | 14.66 | 2.83 | 2.17 | 2.08 | 2.08 | 0.00 | #5 | |
| 13 | Farah OUCHERIF Champigny Csg | CHAMP | 25.46 | 12.66 | 14.80 | 2.75 | 2.33 | 2.00 | 2.17 | 2.00 | #14 | |
| 14 | Julie ROUSSET Rennes Csg | RENNE | 24.83 | 11.10 | 13.73 | 2.58 | 2.17 | 1.75 | 2.08 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/02/2018 18:50