| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille Mathilde SIMON Cergy Pontoise Csg | CERGY | 47.47 | 20.67 | 26.80 | 4.25 | 3.83 | 4.42 | 4.25 | 0.00 | #5 | |
| 2 | Claire COUDOUX Rennes Csg | RENNE | 39.41 | 17.10 | 22.81 | 3.67 | 3.25 | 3.67 | 3.67 | 0.50 | #1 | |
| 3 | Lilou RIGAUDEAU Asso Choletaise De Patinage Sur Glace | CHOLE | 37.27 | 15.76 | 22.01 | 3.50 | 3.42 | 3.42 | 3.42 | 0.50 | #4 | |
| 4 | Julie PAQUEREAU Cergy Pontoise Csg | CERGY | 37.24 | 17.44 | 22.80 | 4.25 | 3.33 | 3.25 | 3.42 | 3.00 | #3 | |
| 5 | Soline HERBST Club Multi-Patinage De Tours | TOURS | 33.17 | 13.00 | 20.67 | 3.50 | 3.25 | 3.17 | 3.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/02/2018 18:50