| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille Mathilde SIMON Cergy Pontoise Csg | CERGY | 27.08 | 15.10 | 13.48 | 4.17 | 3.92 | 4.42 | 4.33 | 1.50 | #1 | |
| 2 | Lilou RIGAUDEAU Asso Choletaise De Patinage Sur Glace | CHOLE | 24.97 | 12.93 | 12.54 | 3.92 | 3.83 | 4.00 | 3.92 | 0.50 | #4 | |
| 3 | Julie PAQUEREAU Cergy Pontoise Csg | CERGY | 23.55 | 11.87 | 12.18 | 4.08 | 3.58 | 3.83 | 3.75 | 0.50 | #3 | |
| 4 | Soline HERBST Club Multi-Patinage De Tours | TOURS | 22.36 | 11.10 | 11.26 | 3.67 | 3.33 | 3.58 | 3.50 | 0.00 | #2 | |
| 5 | Claire COUDOUX Rennes Csg | RENNE | 17.36 | 7.70 | 10.66 | 3.67 | 3.08 | 3.25 | 3.33 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/02/2018 18:50