| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basile BRUDER Chambery Csg | CHAMB | 30.67 | 13.33 | 17.84 | 3.00 | 3.00 | 2.92 | 0.50 | #2 | |
| 2 | Julien TRIBOUILLARD Havre Athletic Club Patinage Artistique | HAVRE | 29.56 | 12.40 | 17.66 | 3.00 | 3.08 | 2.75 | 0.50 | #4 | |
| 3 | Tom PECQUET Skating Club Compiegne Oise | COMPI | 25.25 | 10.43 | 15.32 | 2.58 | 2.50 | 2.58 | 0.50 | #1 | |
| 4 | Leo JIANG Club Multi-Patinage De Tours | TOURS | 25.08 | 8.10 | 17.48 | 3.08 | 2.83 | 2.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/02/2018 18:50