| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shendy CHHIM Sport Club Agora Dit Sca 2000 | EVRY | 34.00 | 16.30 | 17.70 | 3.33 | 3.58 | 3.50 | 0.00 | #13 | |
| 2 | Manon COLL Champigny Csg | CHAMP | 29.87 | 14.14 | 15.73 | 3.25 | 3.08 | 2.92 | 0.00 | #3 | |
| 3 | Astrid FOULONNEAU Asso Choletaise De Patinage Sur Glace | CHOLE | 28.90 | 14.74 | 14.16 | 3.00 | 2.50 | 2.83 | 0.00 | #2 | |
| 4 | Leslye MINCK Armor Sports De Glace | ARMOR | 28.01 | 12.65 | 15.86 | 3.33 | 2.92 | 3.08 | 0.50 | #10 | |
| 5 | Zelie CHAFFOTTE Sport De Glace De Metz | METZ | 27.77 | 14.45 | 13.32 | 2.75 | 2.25 | 2.83 | 0.00 | #9 | |
| 6 | Nina SALINAS Caen Acsel | CAEN | 27.71 | 12.78 | 15.43 | 3.33 | 2.83 | 2.92 | 0.50 | #4 | |
| 7 | Maria HOUHANESSIAN Rennes Csg | RENNE | 26.93 | 11.98 | 15.45 | 3.17 | 2.92 | 3.00 | 0.50 | #8 | |
| 8 | Madeleine L'HOIST Sport Club Agora Dit Sca 2000 | EVRY | 26.79 | 11.64 | 15.15 | 3.00 | 3.08 | 2.83 | 0.00 | #6 | |
| 9 | Lalou BAUDIN Asso Choletaise De Patinage Sur Glace | CHOLE | 26.72 | 14.04 | 14.18 | 2.92 | 2.75 | 2.67 | 1.50 | #7 | |
| 10 | Lou-Ann CARRE Club Multi-Patinage De Tours | TOURS | 26.31 | 10.43 | 15.88 | 3.17 | 3.25 | 2.92 | 0.00 | #12 | |
| 11 | Chloe BLANC Chambery Csg | CHAMB | 24.13 | 11.16 | 13.47 | 2.75 | 2.50 | 2.67 | 0.50 | #14 | |
| 12 | Camille GAUTIER Champigny Csg | CHAMP | 23.34 | 10.87 | 13.47 | 3.00 | 2.67 | 2.25 | 1.00 | #1 | |
| 13 | Romane CUGNON Champigny Csg | CHAMP | 18.14 | 7.03 | 11.61 | 2.42 | 2.08 | 2.33 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/02/2018 18:50