| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angeline BEZY Mulhouse Asg | MULHO | FRA | 46.47 | 22.20 | 24.27 | 3.92 | 3.25 | 4.00 | 4.00 | 0.00 | #3 | |
| 2 | Lena HELT Boulogne Acbb | BOULO | FRA | 42.11 | 19.32 | 22.79 | 3.50 | 3.33 | 3.83 | 3.58 | 0.00 | #6 | |
| 3 | Maya BENKIEWICZ Boulogne Acbb | BOULO | FRA | 38.50 | 17.29 | 21.21 | 3.42 | 3.17 | 3.42 | 3.25 | 0.00 | #1 | |
| 4 | Audrey MONTIEL Club Olympique De Courbevoie | COURB | FRA | 37.86 | 17.13 | 21.73 | 3.33 | 3.25 | 3.50 | 3.50 | 1.00 | #7 | |
| 5 | Margot VEILLARD GUISSET Mulhouse Asg | MULHO | FRA | 37.63 | 18.00 | 20.13 | 3.25 | 3.00 | 3.08 | 3.25 | 0.50 | #8 | |
| 6 | Anna KOLTUSHKIN Club Olympique De Courbevoie | COURB | FRA | 36.89 | 15.30 | 21.59 | 3.25 | 3.08 | 3.58 | 3.58 | 0.00 | #9 | |
| 7 | Elisabet POLIKANOVAS Club Olympique De Courbevoie | COURB | FRA | 32.37 | 15.98 | 18.39 | 3.08 | 2.75 | 2.83 | 2.83 | 2.00 | #2 | |
| 8 | Sasha SAJINOVIC Club Olympique De Courbevoie | COURB | FRA | 32.03 | 14.00 | 18.53 | 2.75 | 2.92 | 3.08 | 2.83 | 0.50 | #5 | |
| 9 | Minea HELSKE Annecy Sports Glace | ANNE | FRA | 29.44 | 11.90 | 18.54 | 2.92 | 2.67 | 3.00 | 3.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/03/2018 20:59