| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomie MUGNIER Club Olympique De Courbevoie | COURB | FRA | 64.31 | 33.47 | 31.34 | 5.17 | 4.75 | 4.92 | 4.75 | 0.50 | #9 | |
| 2 | Heloise CARON Espar | ESPAR | FRA | 46.06 | 23.00 | 23.06 | 3.83 | 3.50 | 3.50 | 3.58 | 0.00 | #7 | |
| 3 | Louane CONNEBERT Espar | ESPAR | FRA | 45.65 | 21.52 | 24.13 | 4.00 | 3.67 | 3.83 | 3.58 | 0.00 | #6 | |
| 4 | Mareva TIAN SIO PO Club Olympique De Courbevoie | COURB | FRA | 45.10 | 22.83 | 22.27 | 3.83 | 3.50 | 3.42 | 3.17 | 0.00 | #2 | |
| 5 | Amandine ROUGE Boulogne Acbb | BOULO | FRA | 44.23 | 21.50 | 23.73 | 4.00 | 3.75 | 3.58 | 3.50 | 1.00 | #8 | |
| 6 | Candice LACOMBE Annecy Sports Glace | ANNE | FRA | 42.57 | 21.10 | 21.47 | 3.67 | 3.25 | 3.42 | 3.08 | 0.00 | #4 | |
| 7 | Emmylou MARILLAUD--VAUTRIN Orleans Us Patinage Artistique | ORLEA | FRA | 38.61 | 17.77 | 21.34 | 3.50 | 3.42 | 3.25 | 3.17 | 0.50 | #1 | |
| 8 | Jade BABUT Valence Patinage Artistique | VAL26 | FRA | 37.90 | 17.90 | 20.00 | 3.42 | 3.08 | 3.08 | 2.92 | 0.00 | #3 | |
| 9 | Claire FIQUET Hockey Patinage Romorantinais | ROMO | FRA | 37.73 | 17.43 | 20.80 | 3.58 | 3.17 | 3.08 | 3.17 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/03/2018 21:00