Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade LE GAL Annecy Sports Glace | ANNE | FRA | 44.96 | 21.09 | 23.87 | 3.58 | 3.67 | 3.92 | 3.75 | 0.00 | #2 | |
2 | Liina COLLOMB PATTON Annecy Sports Glace | ANNE | FRA | 42.74 | 19.40 | 23.34 | 3.50 | 3.17 | 3.92 | 4.00 | 0.00 | #5 | |
3 | Tess BOUFFIER Annecy Sports Glace | ANNE | FRA | 40.09 | 18.89 | 21.20 | 3.42 | 3.08 | 3.42 | 3.33 | 0.00 | #3 | |
4 | Daphne MEURIC Boulogne Acbb | BOULO | FRA | 39.27 | 20.17 | 19.60 | 3.33 | 2.83 | 3.17 | 2.92 | 0.50 | #6 | |
5 | Clemence BODEAU Boulogne Acbb | BOULO | FRA | 37.56 | 18.46 | 19.60 | 3.33 | 2.83 | 3.17 | 2.92 | 0.50 | #8 | |
6 | Kahina LAIRAUDAT Club Des Sports De Glace De Saint Ouen | STOUE | FRA | 37.39 | 19.75 | 18.14 | 3.17 | 2.92 | 2.67 | 2.58 | 0.50 | #10 | |
7 | Celia RIBEIRO Charleville Mezieres Sg | CHARL | FRA | 36.96 | 16.82 | 20.14 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #1 | |
8 | Lola CAZZARO Charleville Mezieres Sg | CHARL | FRA | 34.90 | 14.89 | 20.01 | 3.17 | 2.92 | 3.17 | 3.25 | 0.00 | #4 | |
9 | Jing Jing HUANG Espar | ESPAR | FRA | 31.26 | 14.48 | 18.28 | 3.17 | 2.67 | 2.92 | 2.67 | 1.50 | #7 | |
10 | Emilia MARAGNA Skate Hainaut Valenciennes Club | VAL59 | FRA | 30.09 | 14.83 | 16.26 | 2.83 | 2.42 | 2.58 | 2.33 | 1.00 | #11 | |
11 | Angelina PHOLSENA Valence Patinage Artistique | VAL26 | FRA | 28.97 | 12.50 | 17.47 | 3.08 | 2.67 | 2.67 | 2.50 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/03/2018 21:00