| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leane VANGREVELYNGHE Hockey Patinage Romorantinais | ROMO | FRA | 45.17 | 23.03 | 22.14 | 3.75 | 3.42 | 3.42 | 3.25 | 0.00 | #10 | |
| 2 | Tess WEHMEYER Boulogne Acbb | BOULO | FRA | 43.16 | 20.63 | 22.53 | 3.58 | 3.42 | 3.58 | 3.50 | 0.00 | #3 | |
| 3 | Juliette BOURIANT Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 41.90 | 20.43 | 21.47 | 3.50 | 3.17 | 3.33 | 3.42 | 0.00 | #13 | |
| 4 | Iris LACUES Boulogne Acbb | BOULO | FRA | 40.13 | 18.10 | 22.53 | 3.75 | 3.33 | 3.50 | 3.50 | 0.50 | #15 | |
| 5 | Emilie DHAINE Paris Club Francais Volants | PFV | FRA | 40.03 | 19.20 | 21.33 | 3.50 | 3.25 | 3.33 | 3.25 | 0.50 | #14 | |
| 6 | Floriane RIBES Espar | ESPAR | FRA | 38.56 | 18.30 | 20.26 | 3.42 | 3.08 | 3.08 | 3.08 | 0.00 | #5 | |
| 7 | Laiyla JAMOUS Boulogne Acbb | BOULO | FRA | 38.10 | 19.03 | 19.07 | 3.17 | 2.92 | 3.00 | 2.83 | 0.00 | #16 | |
| 8 | Alyssa MAYEUX Boulogne Acbb | BOULO | FRA | 36.63 | 17.50 | 20.13 | 3.42 | 3.08 | 3.00 | 3.08 | 1.00 | #6 | |
| 9 | Constance PAPELOREY Grenoble Isere Metropole Patinage | GRENO | FRA | 36.28 | 16.52 | 20.26 | 3.33 | 3.08 | 3.17 | 3.08 | 0.50 | #7 | |
| 10 | Ariane PAPANTI Grenoble Isere Metropole Patinage | GRENO | FRA | 35.17 | 17.63 | 18.54 | 3.00 | 2.92 | 2.92 | 2.75 | 1.00 | #8 | |
| 11 | Dorine CLUZEL Valence Patinage Artistique | VAL26 | FRA | 34.60 | 15.10 | 20.00 | 3.25 | 3.00 | 3.17 | 3.08 | 0.50 | #9 | |
| 12 | Sarah COUSIN Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 32.79 | 15.52 | 18.27 | 3.17 | 2.83 | 2.67 | 2.75 | 1.00 | #4 | |
| 13 | Vianne LUCOT Club Olympique De Courbevoie | COURB | FRA | 30.93 | 13.26 | 18.67 | 3.25 | 2.83 | 2.92 | 2.67 | 1.00 | #11 | |
| 14 | Juliana VELAZCO Grenoble Isere Metropole Patinage | GRENO | FRA | 29.93 | 13.43 | 18.00 | 2.92 | 2.83 | 2.67 | 2.83 | 1.50 | #17 | |
| 15 | Solene BALTHAZARD Grenoble Isere Metropole Patinage | GRENO | FRA | 26.07 | 10.69 | 15.88 | 2.67 | 2.42 | 2.42 | 2.42 | 0.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/03/2018 21:00