| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel DEBOURCES Charleville Mezieres Sg | CHARL | FRA | 66.11 | 28.79 | 37.32 | 3.58 | 3.58 | 3.83 | 3.75 | 3.92 | 0.00 | #4 | |
| 2 | Lorenzo IVALDI Valence Patinage Artistique | VAL26 | FRA | 59.12 | 25.78 | 34.34 | 3.67 | 3.08 | 3.67 | 3.33 | 3.42 | 1.00 | #2 | |
| 3 | Mr. Alan OZANNE Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 58.79 | 26.79 | 32.00 | 3.67 | 3.08 | 3.17 | 3.00 | 3.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 11/03/2018 21:00