| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amandine BERTHOUD-BESSON Orleans Us Patinage Artistique | ORLEA | FRA | 28.85 | 14.68 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #2 | |
| 2 | Emmy MARTIGNON Hockey Patinage Romorantinais | ROMO | FRA | 27.82 | 11.60 | 16.72 | 3.00 | 3.42 | 3.42 | 0.50 | #4 | |
| 3 | Chloe BAZOUIN Club Olympique De Courbevoie | COURB | FRA | 26.31 | 13.27 | 13.04 | 2.58 | 2.67 | 2.42 | 0.00 | #6 | |
| 4 | Anaïs NOUREL Boulogne Acbb | BOULO | FRA | 23.79 | 11.26 | 13.03 | 2.58 | 2.58 | 2.50 | 0.50 | #3 | |
| 5 | Ornella TESSEREAU Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 22.11 | 9.57 | 13.04 | 2.67 | 2.50 | 2.50 | 0.50 | #5 | |
| 6 | Elina PIROLLEY Belfort Asm | BELFO | FRA | 21.84 | 10.43 | 11.91 | 2.50 | 2.25 | 2.25 | 0.50 | #1 | |
| 7 | Chloe ROMANAZ Grenoble Isere Metropole Patinage | GRENO | FRA | 21.43 | 9.80 | 11.63 | 2.42 | 2.17 | 2.25 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/03/2018 21:00