| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie-Amelie CHAMPCLAUX Toulouse Club De Patinage | TOULO | FRA | 57.91 | 29.05 | 29.86 | 3.83 | 3.67 | 3.83 | 3.75 | 3.58 | 1.00 | #9 | |
| 2 | Anaelle MANCHE Asso Patinage Artistique Montdorien | MTDOR | FRA | 54.84 | 25.37 | 29.47 | 3.58 | 3.67 | 3.67 | 3.75 | 3.75 | 0.00 | #3 | |
| 3 | Sarah CHAIGNE Association La Roche Sur Yon | LA RO | FRA | 54.07 | 25.01 | 29.06 | 3.83 | 3.58 | 3.67 | 3.58 | 3.50 | 0.00 | #5 | |
| 4 | Morgane BOUCHER Nantes Sports Glace | NANTE | FRA | 53.94 | 26.41 | 28.53 | 3.67 | 3.33 | 3.75 | 3.50 | 3.58 | 1.00 | #1 | |
| 5 | Cecile NEUPONT Franconville Sg | FRANC | FRA | 49.99 | 24.13 | 25.86 | 3.33 | 3.25 | 3.33 | 3.25 | 3.00 | 0.00 | #7 | |
| 6 | Charlotte LAMBERT Colombes Csg | COLOM | FRA | 48.86 | 23.39 | 27.47 | 3.58 | 3.50 | 3.42 | 3.42 | 3.25 | 2.00 | #6 | |
| 7 | Anne Charlotte JOUANNET Asnieres Patinage | ASNIE | FRA | 48.65 | 21.45 | 27.20 | 3.58 | 3.50 | 3.42 | 3.33 | 3.17 | 0.00 | #4 | |
| 8 | Oceane PRUNIER Association La Roche Sur Yon | LA RO | FRA | 46.13 | 20.53 | 27.60 | 3.58 | 3.50 | 3.33 | 3.42 | 3.42 | 2.00 | #8 | |
| 9 | Laura MOISSON Franconville Sg | FRANC | FRA | 42.12 | 17.85 | 26.27 | 3.33 | 3.25 | 3.17 | 3.25 | 3.42 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18/02/2018 16:01