| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theophanie LEDEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 42.78 | 20.04 | 23.74 | 3.92 | 3.50 | 3.92 | 3.50 | 1.00 | #5 | |
| 2 | Manuela RUIZ Toulouse Club De Patinage | TOULO | FRA | 42.48 | 19.12 | 23.86 | 3.83 | 3.75 | 3.75 | 3.58 | 0.50 | #3 | |
| 3 | Eva BOZOKI Franconville Sg | FRANC | FRA | 42.06 | 19.00 | 23.06 | 3.83 | 3.50 | 3.75 | 3.33 | 0.00 | #2 | |
| 4 | Leane GAUBERT Niortglace | NIORT | FRA | 41.77 | 20.57 | 23.20 | 3.67 | 3.58 | 3.75 | 3.50 | 2.00 | #4 | |
| 5 | Ainhoa DALBIN Anglet Sports De Glace | ANGLE | FRA | 41.57 | 19.80 | 24.27 | 3.75 | 3.67 | 3.92 | 3.83 | 2.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18/02/2018 16:01