| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nando GARCIA Mulhouse Asg | MULHO | FRA | 17.40 | 7.00 | 10.40 | 2.08 | 2.08 | 0.00 | #1 | |
| 2 | Nolan RUIZ Toulouse Club De Patinage | TOULO | FRA | 14.97 | 6.17 | 9.80 | 2.00 | 1.92 | 1.00 | #2 | |
| 3 | Prince De Luc HAMBY Colombes Csg | COLOM | FRA | 14.56 | 6.00 | 8.56 | 1.75 | 1.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 18/02/2018 16:01