| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessio RAPESO Dunkerque Patinage | DUNKE | FRA | 47.69 | 21.14 | 26.55 | 3.75 | 3.50 | 3.83 | 3.67 | 0.00 | #6 | |
| 2 | Adam SAIDANE Epwlm | EPWLM | FRA | 42.72 | 17.52 | 25.20 | 3.33 | 3.25 | 3.75 | 3.67 | 0.00 | #3 | |
| 3 | Matthis PELLEGRIS Champigny Csg | CHAMP | FRA | 41.82 | 18.47 | 23.85 | 3.83 | 2.92 | 3.42 | 3.08 | 0.50 | #4 | |
| 4 | Terry CAMBOULIN Garges Les Gonesses Csg | GARGE | FRA | 36.92 | 17.40 | 19.52 | 2.92 | 2.58 | 2.67 | 2.67 | 0.00 | #2 | |
| 5 | Mathis METEAU Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 30.71 | 13.21 | 18.00 | 2.83 | 2.67 | 2.25 | 2.25 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02/02/2018 13:53