| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mareva TIAN SIO PO Club Olympique De Courbevoie | COURB | FRA | 27.17 | 14.57 | 12.60 | 4.25 | 3.92 | 3.83 | 3.75 | 0.00 | #3 | |
| 2 | Camille Mathilde SIMON Cergy Pontoise Csg | CERGY | FRA | 26.08 | 13.60 | 12.48 | 3.92 | 3.67 | 4.00 | 4.00 | 0.00 | #5 | |
| 3 | Claire FIQUET Hockey Patinage Romorantinais | ROMO | FRA | 25.58 | 13.30 | 12.28 | 4.08 | 3.67 | 3.92 | 3.67 | 0.00 | #6 | |
| 4 | Jeanne LOEZ Club Olympique De Courbevoie | COURB | FRA | 24.60 | 13.40 | 12.20 | 4.17 | 3.83 | 3.67 | 3.58 | 1.00 | #4 | |
| 5 | Julie PAQUEREAU Cergy Pontoise Csg | CERGY | FRA | 24.43 | 12.47 | 12.46 | 4.00 | 3.83 | 3.83 | 3.92 | 0.50 | #1 | |
| 6 | Claire COUDOUX Rennes Csg | RENNE | FRA | 23.20 | 11.54 | 11.66 | 3.75 | 3.50 | 3.75 | 3.58 | 0.00 | #7 | |
| 7 | Soline HERBST Club Multi-Patinage De Tours | TOURS | FRA | 22.26 | 10.80 | 11.46 | 3.67 | 3.58 | 3.50 | 3.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 02/02/2018 13:53