| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noelyne MARUCA Auvergne Patinage Artistique | CLERM | FRA | 49.23 | 22.66 | 27.07 | 4.50 | 4.00 | 4.25 | 4.17 | 0.50 | #7 | |
| 2 | Anna-Mei JULIEN Narbonne Patinage En Liberte | NARBO | FRA | 45.70 | 22.50 | 25.20 | 4.08 | 3.67 | 4.00 | 4.00 | 2.00 | #6 | |
| 3 | Theophanie LEDEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 43.38 | 21.47 | 22.41 | 3.92 | 3.42 | 3.50 | 3.17 | 0.50 | #2 | |
| 4 | Manuela RUIZ Toulouse Club De Patinage | TOULO | FRA | 42.22 | 19.52 | 23.20 | 3.92 | 3.42 | 3.58 | 3.58 | 0.50 | #4 | |
| 5 | Leane GAUBERT Niortglace | NIORT | FRA | 42.21 | 21.47 | 21.74 | 3.67 | 3.33 | 3.42 | 3.17 | 1.00 | #5 | |
| 6 | Eva BOZOKI Franconville Sg | FRANC | FRA | 41.67 | 20.20 | 21.47 | 3.67 | 3.17 | 3.33 | 3.25 | 0.00 | #3 | |
| 7 | Mareva TIAN SIO PO Club Olympique De Courbevoie | COURB | FRA | 28.23 | 10.40 | 19.33 | 3.58 | 2.92 | 2.75 | 2.83 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/12/2017 17:19