| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noelyne MARUCA Auvergne Patinage Artistique | CLERM | FRA | 31.48 | 17.94 | 13.54 | 4.50 | 4.00 | 4.17 | 4.25 | 0.00 | #5 | |
| 2 | Anna-Mei JULIEN Narbonne Patinage En Liberte | NARBO | FRA | 26.40 | 13.96 | 12.94 | 4.08 | 3.92 | 4.17 | 4.00 | 0.50 | #6 | |
| 3 | Leane GAUBERT Niortglace | NIORT | FRA | 25.11 | 14.47 | 11.14 | 3.67 | 3.42 | 3.50 | 3.33 | 0.50 | #4 | |
| 4 | Manuela RUIZ Toulouse Club De Patinage | TOULO | FRA | 23.15 | 12.07 | 12.08 | 4.17 | 3.67 | 3.75 | 3.50 | 1.00 | #1 | |
| 5 | Eva BOZOKI Franconville Sg | FRANC | FRA | 22.85 | 12.27 | 11.08 | 3.75 | 3.42 | 3.42 | 3.25 | 0.50 | #7 | |
| 6 | Theophanie LEDEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 21.73 | 14.37 | 10.86 | 4.08 | 3.25 | 3.25 | 3.00 | 3.50 | #2 | |
| 7 | Mareva TIAN SIO PO Club Olympique De Courbevoie | COURB | FRA | 19.60 | 9.10 | 11.00 | 3.83 | 3.42 | 3.25 | 3.25 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/12/2017 17:19