Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina CALMELS Anglet Sports De Glace | ANGLE | FRA | 32.80 | 15.94 | 16.86 | 3.58 | 3.25 | 3.08 | 0.00 | #5 | |
2 | Emilia MARAGNA Skate Hainaut Valenciennes Club | VAL59 | FRA | 30.99 | 16.33 | 15.16 | 3.17 | 2.92 | 2.83 | 0.50 | #14 | |
3 | Alessia ROTULO Epwlm | EPWLM | FRA | 28.80 | 13.00 | 16.30 | 2.92 | 3.50 | 3.17 | 0.50 | #7 | |
4 | Lily TRAVAIL Epwlm | EPWLM | FRA | 28.64 | 13.20 | 15.44 | 3.08 | 3.00 | 3.00 | 0.00 | #18 | |
5 | Aurore PIGUET Amnevillois Club Des Sports De Glace | AMNEV | FRA | 27.67 | 11.37 | 16.30 | 2.67 | 3.50 | 3.42 | 0.00 | #6 | |
6 | Candie WITKOWSKI Association La Roche Sur Yon | LA RO | FRA | 26.96 | 11.87 | 15.59 | 3.00 | 3.17 | 3.00 | 0.50 | #10 | |
7 | Chloe VEYT Skating Club Compiegne Oise | COMPI | FRA | 26.81 | 11.80 | 16.01 | 3.08 | 3.25 | 3.08 | 1.00 | #19 | |
8 | Fanny DURAND Albertville Ogc | ALBER | FRA | 26.81 | 13.14 | 14.17 | 3.00 | 2.75 | 2.58 | 0.50 | #12 | |
9 | Marie DUPONT Amiens Patinage Club | AMIEN | FRA | 26.17 | 11.23 | 15.44 | 2.92 | 3.08 | 3.08 | 0.50 | #17 | |
10 | Molly VOYER Chamonix Club Des Sports | CHAMO | FRA | 25.08 | 11.63 | 13.45 | 2.83 | 2.75 | 2.33 | 0.00 | #4 | |
11 | Tara DEHONGHER Epwlm | EPWLM | FRA | 25.01 | 11.70 | 14.31 | 2.92 | 2.83 | 2.67 | 1.00 | #2 | |
12 | Heloise BILLORE Amiens Patinage Club | AMIEN | FRA | 24.43 | 12.25 | 12.18 | 2.75 | 2.33 | 2.08 | 0.00 | #8 | |
13 | Ambre DESIRA Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 24.06 | 8.27 | 16.29 | 3.00 | 3.25 | 3.33 | 0.50 | #3 | |
14 | Salome LE CREFF Poitevin Stade Club De Glace | POISG | FRA | 23.73 | 10.62 | 13.61 | 2.75 | 2.67 | 2.58 | 0.50 | #1 | |
15 | Maelys THEBAULT Skate Hainaut Valenciennes Club | VAL59 | FRA | 23.43 | 10.13 | 14.30 | 3.00 | 2.83 | 2.58 | 1.00 | #9 | |
16 | Shanice BERRAHAL Amnevillois Club Des Sports De Glace | AMNEV | FRA | 23.39 | 11.56 | 12.33 | 2.42 | 2.42 | 2.42 | 0.50 | #15 | |
17 | Camille BISCHOFF Castres Sports De Glace | CASTR | FRA | 21.38 | 8.07 | 14.31 | 2.50 | 2.92 | 3.00 | 1.00 | #13 | |
17 | Rorita Fuka NAKAMURA Chamonix Club Des Sports | CHAMO | FRA | 21.38 | 8.57 | 14.31 | 2.92 | 2.58 | 2.92 | 1.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/11/2017 19:57