Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ysnelle CHABANE Colombes Csg | COLOM | FRA | 59.84 | 29.71 | 30.13 | 4.00 | 3.33 | 3.58 | 3.92 | 4.00 | 0.00 | #4 | |
2 | Charlotte LAMBERT Colombes Csg | COLOM | FRA | 57.54 | 29.13 | 28.41 | 3.75 | 3.17 | 3.67 | 3.75 | 3.42 | 0.00 | #12 | |
3 | Melinda JEREMIAH Sport Club Agora Dit Sca 2000 | EVRY | FRA | 53.43 | 26.76 | 26.67 | 3.42 | 3.08 | 3.50 | 3.25 | 3.42 | 0.00 | #7 | |
4 | Manon DESCAMPS Epwlm | EPWLM | FRA | 52.21 | 25.88 | 27.33 | 3.67 | 3.08 | 3.42 | 3.33 | 3.58 | 1.00 | #1 | |
5 | Anaelle MANCHE Asso Patinage Artistique Montdorien | MTDOR | FRA | 51.93 | 21.40 | 32.53 | 3.67 | 4.00 | 4.33 | 4.08 | 4.25 | 2.00 | #5 | |
6 | Agathe PAINSET Epwlm | EPWLM | FRA | 50.40 | 24.54 | 25.86 | 3.58 | 2.83 | 3.33 | 3.42 | 3.00 | 0.00 | #10 | |
7 | Faustine VAN DEN HOVE Amiens Patinage Club | AMIEN | FRA | 50.07 | 24.26 | 26.81 | 3.67 | 3.17 | 3.25 | 3.42 | 3.25 | 1.00 | #6 | |
8 | Marina DIEUDONNE Marseille Phoceenne Sg | MARSE | FRA | 46.21 | 21.86 | 25.35 | 3.42 | 2.67 | 3.42 | 3.17 | 3.17 | 1.00 | #9 | |
9 | Sarah CHAIGNE Association La Roche Sur Yon | LA RO | FRA | 45.87 | 21.80 | 25.07 | 3.42 | 3.17 | 3.00 | 3.00 | 3.08 | 1.00 | #11 | |
10 | Sophie LAURENT Hockey Patinage Romorantinais | ROMO | FRA | 38.28 | 20.42 | 23.86 | 3.58 | 2.83 | 2.75 | 3.00 | 2.75 | 6.00 | #8 | |
11 | Claire JAROSZ Skate Hainaut Valenciennes Club | VAL59 | FRA | 37.65 | 14.91 | 23.74 | 3.25 | 2.67 | 2.92 | 2.92 | 3.08 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/11/2017 19:57