| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikhail SHAIDOROV | KAZ | 38.98 | 23.30 | 15.68 | 4.50 | 4.33 | 4.33 | 4.25 | 0.00 | #6 | ||
| 2 | Matthieu GOMEZ | FRA | 36.39 | 20.90 | 15.99 | 4.67 | 4.42 | 4.42 | 4.25 | 0.50 | #5 | ||
| 3 | Jean Maxime BERNARD | FRA | 33.44 | 18.07 | 15.37 | 4.58 | 4.17 | 4.25 | 4.08 | 0.00 | #4 | ||
| 4 | Daniel KOCKERS | LAT | 33.15 | 17.77 | 15.38 | 4.08 | 4.17 | 4.42 | 4.42 | 0.00 | #7 | ||
| 5 | Pablo GARCIA | ESP | 31.13 | 16.13 | 15.00 | 4.33 | 4.00 | 4.17 | 4.17 | 0.00 | #2 | ||
| 6 | Ian VAUCLIN | FRA | 29.01 | 14.70 | 15.31 | 4.25 | 4.25 | 4.08 | 4.42 | 1.00 | #3 | ||
| 7 | Eric ALIS | ESP | 28.63 | 14.27 | 14.86 | 4.17 | 3.92 | 4.25 | 4.17 | 0.50 | #1 | ||
| 8 | Makar SUNTSEV | FIN | 22.19 | 8.73 | 13.96 | 4.00 | 3.92 | 3.83 | 3.75 | 0.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/04/2018 17:57