| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tzu-Han TING | TPE | 45.09 | 27.23 | 17.86 | 5.58 | 5.50 | 5.75 | 5.50 | 0.00 | #30 | ||
| 2 | Marian MILLARES | ESP | 40.49 | 24.23 | 16.26 | 5.08 | 4.83 | 5.25 | 5.17 | 0.00 | #10 | ||
| 3 | Kimmy REPOND | SUI | 37.59 | 21.53 | 16.06 | 5.00 | 4.58 | 5.25 | 5.25 | 0.00 | #8 | ||
| 4 | Alina URUSHADZE | GEO | 37.52 | 21.96 | 16.06 | 5.00 | 4.75 | 5.08 | 5.25 | 0.50 | #23 | ||
| 5 | Kseniia KLYMENKO | UKR | 36.04 | 21.64 | 14.40 | 4.83 | 4.17 | 4.58 | 4.42 | 0.00 | #6 | ||
| 6 | Mariami MESHVELIANI | GEO | 35.00 | 19.80 | 15.20 | 4.83 | 4.50 | 4.92 | 4.75 | 0.00 | #22 | ||
| 7 | Dorotea PARTONJIC | AUT | 34.43 | 20.23 | 14.20 | 4.50 | 4.17 | 4.58 | 4.50 | 0.00 | #3 | ||
| 8 | Anna Dea GULBIANI-SCHMIDT | GEO | 34.37 | 20.17 | 14.20 | 4.58 | 4.25 | 4.50 | 4.42 | 0.00 | #5 | ||
| 9 | Niina PETROKINA | EST | 33.59 | 19.03 | 15.06 | 5.00 | 4.42 | 4.83 | 4.58 | 0.50 | #9 | ||
| 10 | Anastasia VORONINA | RUS | 33.48 | 20.00 | 13.48 | 4.17 | 4.17 | 4.25 | 4.25 | 0.00 | #11 | ||
| 11 | Maļ HELSKE | FIN | 33.22 | 19.76 | 14.46 | 4.83 | 4.50 | 4.42 | 4.33 | 1.00 | #34 | ||
| 12 | Elina SMOLJAKOVA | LAT | 32.87 | 19.07 | 13.80 | 4.50 | 4.17 | 4.33 | 4.25 | 0.00 | #33 | ||
| 13 | Lindsay VAN ZUNDERT | NED | 32.58 | 18.50 | 14.08 | 4.42 | 4.25 | 4.50 | 4.42 | 0.00 | #21 | ||
| 14 | Kseniia GUSHCHINA | RUS | 32.34 | 17.50 | 15.34 | 4.75 | 4.50 | 5.00 | 4.92 | 0.50 | #28 | ||
| 15 | Anna CHIKMAREVA | RUS | 31.57 | 17.57 | 14.00 | 4.25 | 4.17 | 4.58 | 4.50 | 0.00 | #27 | ||
| 16 | Lola GHOZALI | FRA | 31.50 | 17.70 | 13.80 | 4.42 | 4.25 | 4.33 | 4.25 | 0.00 | #24 | ||
| 17 | Lavina CASTELLER | ITA | 31.48 | 17.56 | 14.42 | 4.42 | 4.25 | 4.67 | 4.67 | 0.50 | #17 | ||
| 18 | Lorine SCHILD | FRA | 30.96 | 18.14 | 13.32 | 4.33 | 4.17 | 4.08 | 4.08 | 0.50 | #13 | ||
| 19 | Clemence MAYINDU | FRA | 30.71 | 16.73 | 13.98 | 4.33 | 4.08 | 4.58 | 4.50 | 0.00 | #1 | ||
| 20 | Anastasija KONGA | LAT | 28.95 | 16.07 | 13.38 | 4.33 | 4.00 | 4.33 | 4.08 | 0.50 | #19 | ||
| 21 | Alba PATINO | ESP | 28.66 | 14.60 | 14.06 | 4.42 | 4.25 | 4.33 | 4.58 | 0.00 | #31 | ||
| 22 | Marina PIREDDA | ITA | 28.63 | 14.43 | 14.20 | 4.50 | 4.25 | 4.42 | 4.58 | 0.00 | #4 | ||
| 23 | Aleksandra TRUKHACHEVA | RUS | 28.34 | 14.90 | 13.94 | 4.50 | 4.17 | 4.33 | 4.42 | 0.50 | #20 | ||
| 24 | Ekaterina CHIKMAREVA | RUS | 26.93 | 14.13 | 12.80 | 3.92 | 3.83 | 4.17 | 4.08 | 0.00 | #2 | ||
| 25 | Alicia BOYER | GBR | 24.63 | 11.23 | 13.40 | 4.00 | 4.17 | 4.08 | 4.50 | 0.00 | #29 | ||
| 26 | Angela CAMP | AND | 24.50 | 12.56 | 11.94 | 3.75 | 3.75 | 3.67 | 3.75 | 0.00 | #25 | ||
| 27 | Camille TREFCON | FRA | 24.36 | 14.10 | 11.26 | 3.58 | 3.50 | 3.50 | 3.50 | 1.00 | #26 | ||
| 28 | Zoya LITOSHIK | RUS | 24.04 | 10.90 | 13.14 | 4.17 | 4.08 | 4.17 | 4.00 | 0.00 | #35 | ||
| 29 | Sofiya FARAFONOVA | KAZ | 23.33 | 12.67 | 11.66 | 3.50 | 3.58 | 3.75 | 3.75 | 1.00 | #12 | ||
| 30 | Inga PUTKARADZE | GEO | 22.35 | 9.77 | 13.08 | 4.17 | 4.00 | 4.00 | 4.17 | 0.50 | #7 | ||
| 31 | Isabella LOPEZ-ARCE | MEX | 20.42 | 10.00 | 10.42 | 3.17 | 3.00 | 3.42 | 3.42 | 0.00 | #16 | ||
| 32 | Paula MARGARIDO | AND | 20.40 | 10.10 | 10.80 | 3.33 | 3.42 | 3.42 | 3.33 | 0.50 | #14 | ||
| 33 | Ariadna CUMMINS | AND | 17.54 | 6.90 | 11.14 | 3.67 | 3.42 | 3.33 | 3.50 | 0.50 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 22/04/2018 17:57