Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre LECADRE | FRA | 37.50 | 17.27 | 20.23 | 3.92 | 4.17 | 0.00 | #5 | ||
2 | Timothee LEBRUMENT | FRA | 36.78 | 14.67 | 22.11 | 4.17 | 4.67 | 0.00 | #2 | ||
3 | Davit GURGENIDZE | GEO | 32.93 | 15.50 | 17.93 | 3.50 | 3.67 | 0.50 | #1 | ||
4 | Daniel VERBAT | FRA | 31.82 | 12.51 | 19.81 | 3.67 | 4.25 | 0.50 | #3 | ||
5 | Mikayel SALAZARYAN | ARM | 22.02 | 8.76 | 13.76 | 2.67 | 2.83 | 0.50 | #6 | ||
6 | Zhengyang HAN | CHN | 8.96 | 2.50 | 6.46 | 1.25 | 1.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/04/2018 17:57