| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Tzu-Han TING | TPE | 125.50 | 1 | 1 | |
| 2 | Alina URUSHADZE | GEO | 111.69 | 4 | 2 | |
| 3 | Marian MILLARES | ESP | 105.09 | 2 | 5 | |
| 4 | Kimmy REPOND | SUI | 103.32 | 3 | 3 | |
| 5 | Anna Dea GULBIANI-SCHMIDT | GEO | 99.09 | 8 | 4 | |
| 6 | Kseniia KLYMENKO | UKR | 99.04 | 5 | 8 | |
| 7 | Niina PETROKINA | EST | 97.57 | 9 | 7 | |
| 8 | Maļ HELSKE | FIN | 97.51 | 11 | 6 | |
| 9 | Lola GHOZALI | FRA | 93.37 | 16 | 10 | |
| 10 | Anastasia VORONINA | RUS | 92.51 | 10 | 12 | |
| 11 | Mariami MESHVELIANI | GEO | 92.08 | 6 | 15 | |
| 12 | Marina PIREDDA | ITA | 91.00 | 22 | 9 | |
| 13 | Anna CHIKMAREVA | RUS | 90.77 | 15 | 11 | |
| 14 | Lindsay VAN ZUNDERT | NED | 89.69 | 13 | 14 | |
| 15 | Kseniia GUSHCHINA | RUS | 89.48 | 14 | 13 | |
| 16 | Clemence MAYINDU | FRA | 87.24 | 19 | 16 | |
| 17 | Lavina CASTELLER | ITA | 85.22 | 17 | 18 | |
| 18 | Lorine SCHILD | FRA | 83.96 | 18 | 19 | |
| 19 | Alba PATINO | ESP | 82.75 | 21 | 17 | |
| 20 | Dorotea PARTONJIC | AUT | 82.73 | 7 | 24 | |
| 21 | Elina SMOLJAKOVA | LAT | 82.60 | 12 | 21 | |
| 22 | Anastasija KONGA | LAT | 78.60 | 20 | 22 | |
| 23 | Aleksandra TRUKHACHEVA | RUS | 78.51 | 23 | 20 | |
| 24 | Ekaterina CHIKMAREVA | RUS | 75.74 | 24 | 23 | |
| 25 | Alicia BOYER | GBR | 70.50 | 25 | 25 | |
| 26 | Zoya LITOSHIK | RUS | 69.80 | 28 | 26 | |
| 27 | Camille TREFCON | FRA | 67.90 | 27 | 27 | |
| 28 | Angela CAMP | AND | 67.13 | 26 | 28 | |
| 29 | Sofiya FARAFONOVA | KAZ | 64.09 | 29 | 30 | |
| 30 | Inga PUTKARADZE | GEO | 61.65 | 30 | 31 | |
| 31 | Ariadna CUMMINS | AND | 59.47 | 33 | 29 | |
| 32 | Paula MARGARIDO | AND | 59.05 | 32 | 32 | |
| 33 | Isabella LOPEZ-ARCE | MEX | 57.66 | 31 | 33 | |
| WD | Alexandra FILKOVA | SVK | ||||
| WD | Simona KOLENAKOVA | SVK |
Last Update: 22/04/2018 17:57