Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 80.54 | 41.00 | 39.54 | 9.75 | 9.83 | 9.92 | 9.92 | 10.00 | 0.00 | #5 | ||
2 | Angelique ABACHKINA / Louis THAURON | LSG | FRA | 62.45 | 33.07 | 29.38 | 7.25 | 7.08 | 7.58 | 7.25 | 7.58 | 0.00 | #3 | |
3 | Marie Jade LAURIAULT / Romain LEGAC | LGP | FRA | 61.24 | 31.90 | 29.34 | 7.33 | 7.42 | 7.25 | 7.50 | 7.17 | 0.00 | #4 | |
4 | Adelina GALYAVIEVA / Laurent ABECASSIS | LSG | FRA | 48.87 | 25.73 | 24.14 | 6.08 | 5.67 | 6.00 | 6.17 | 6.25 | 1.00 | #1 | |
5 | Lorenza ALESSANDRINI / Pierre SOUQUET | LSG | FRA | 43.19 | 19.21 | 23.98 | 6.33 | 5.83 | 6.08 | 5.75 | 6.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 30/09/2017 18:10