Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romain PONSART | CHARL | FRA | 137.97 | 67.83 | 71.14 | 7.33 | 6.83 | 7.08 | 7.00 | 7.33 | 1.00 | #5 | |
2 | Adrien TESSON | CHAMP | FRA | 113.14 | 49.30 | 64.84 | 6.42 | 6.25 | 6.50 | 6.50 | 6.75 | 1.00 | #4 | |
3 | Philip WARREN | CHAMP | FRA | 108.74 | 57.08 | 52.66 | 5.58 | 5.00 | 5.42 | 5.00 | 5.33 | 1.00 | #2 | |
4 | Landry LE MAY | CHAMP | FRA | 91.25 | 45.41 | 46.84 | 5.33 | 4.50 | 4.75 | 4.42 | 4.42 | 1.00 | #3 | |
5 | Joshua ROLS | TOULO | FRA | 74.36 | 34.88 | 41.48 | 4.50 | 4.00 | 4.08 | 4.08 | 4.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30/09/2017 18:10