Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romain PONSART | CHARL | FRA | 67.05 | 35.30 | 32.75 | 6.92 | 6.00 | 6.83 | 6.17 | 6.83 | 1.00 | #5 | |
2 | Adrien TESSON | CHAMP | FRA | 62.80 | 32.97 | 31.83 | 6.33 | 6.00 | 6.67 | 6.25 | 6.58 | 2.00 | #4 | |
3 | Landry LE MAY | CHAMP | FRA | 61.54 | 34.61 | 26.93 | 5.67 | 4.92 | 5.67 | 5.17 | 5.50 | 0.00 | #1 | |
4 | Philip WARREN | CHAMP | FRA | 56.58 | 30.09 | 27.49 | 5.83 | 5.08 | 5.58 | 5.25 | 5.75 | 1.00 | #2 | |
5 | Joshua ROLS | TOULO | FRA | 53.00 | 27.67 | 25.33 | 5.08 | 4.75 | 5.25 | 5.08 | 5.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30/09/2017 18:10