Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loicia DEMOUGEOT / Theo LE MERCIER | VLP/BEL | FRA | 71.33 | 34.53 | 36.80 | 6.08 | 5.92 | 6.17 | 6.25 | 6.25 | 0.00 | #7 | |
2 | Mathilde VIARD / Renan MANCEAUX | VLP | FRA | 61.40 | 30.10 | 31.30 | 5.42 | 5.17 | 5.00 | 5.25 | 5.25 | 0.00 | #5 | |
3 | Maia IANNETTA / Arnaud CAFFA | VIT | FRA | 53.87 | 25.57 | 28.30 | 4.92 | 4.50 | 4.42 | 5.00 | 4.75 | 0.00 | #2 | |
4 | Marie DUPAYAGE / Thomas NABAIS | VLP | FRA | 52.00 | 21.20 | 31.80 | 5.33 | 5.08 | 4.83 | 5.58 | 5.67 | 1.00 | #6 | |
5 | Lou TERREAUX / Noe PERRON | BEL | FRA | 51.60 | 25.20 | 27.40 | 4.75 | 4.75 | 4.08 | 4.67 | 4.58 | 1.00 | #3 | |
6 | Camille RIVOT / Baptiste VINCENT | EPI | FRA | 50.33 | 24.83 | 25.50 | 4.67 | 4.25 | 4.08 | 4.33 | 3.92 | 0.00 | #4 | |
7 | Chrystal Amandine BRISSAUD / James Vladimir ROUFFANCHE | LGP | FRA | 37.17 | 17.67 | 19.50 | 3.67 | 3.33 | 2.75 | 3.50 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 30/09/2017 18:10