Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loicia DEMOUGEOT / Theo LE MERCIER | VLP/BEL | FRA | 52.99 | 29.33 | 23.66 | 5.75 | 5.58 | 6.33 | 5.92 | 6.00 | 0.00 | #7 | |
2 | Marie DUPAYAGE / Thomas NABAIS | VLP | FRA | 46.38 | 25.46 | 20.92 | 5.25 | 4.83 | 5.50 | 5.25 | 5.33 | 0.00 | #5 | |
3 | Mathilde VIARD / Renan MANCEAUX | VLP | FRA | 39.63 | 22.83 | 18.80 | 4.75 | 4.67 | 4.33 | 4.83 | 4.92 | 2.00 | #6 | |
4 | Camille RIVOT / Baptiste VINCENT | EPI | FRA | 37.81 | 21.13 | 16.68 | 4.42 | 4.00 | 4.25 | 4.00 | 4.17 | 0.00 | #3 | |
5 | Lou TERREAUX / Noe PERRON | BEL | FRA | 36.68 | 20.20 | 17.48 | 4.67 | 4.25 | 4.42 | 4.25 | 4.25 | 1.00 | #4 | |
6 | Maia IANNETTA / Arnaud CAFFA | VIT | FRA | 34.78 | 17.04 | 18.74 | 5.00 | 4.50 | 4.67 | 4.83 | 4.42 | 1.00 | #1 | |
7 | Chrystal Amandine BRISSAUD / James Vladimir ROUFFANCHE | LGP | FRA | 30.43 | 17.37 | 13.06 | 3.42 | 3.25 | 3.00 | 3.58 | 3.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 30/09/2017 18:10