Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luc ECONOMIDES | CERGY | FRA | 72.98 | 39.30 | 33.68 | 6.67 | 6.42 | 6.92 | 6.75 | 6.92 | 0.00 | #10 | |
2 | Xavier VAUCLIN | GRENO | FRA | 52.57 | 24.74 | 27.83 | 5.50 | 5.42 | 5.83 | 5.33 | 5.75 | 0.00 | #6 | |
3 | Maxence COLLET | NICE | FRA | 50.70 | 23.03 | 28.67 | 5.75 | 5.67 | 5.75 | 5.75 | 5.75 | 1.00 | #9 | |
4 | Yann FRECHON | COURB | FRA | 48.10 | 25.36 | 22.74 | 4.83 | 4.42 | 4.33 | 4.83 | 4.33 | 0.00 | #7 | |
5 | Lotfi SEREIR | COURB | FRA | 47.33 | 25.50 | 22.83 | 4.83 | 4.08 | 4.83 | 4.42 | 4.67 | 1.00 | #5 | |
6 | Tom BOUVART | ANNE | FRA | 46.70 | 23.37 | 24.33 | 4.92 | 4.67 | 5.08 | 4.83 | 4.83 | 1.00 | #4 | |
7 | Theo BELLE | CAEN | FRA | 38.34 | 20.76 | 18.58 | 3.92 | 3.50 | 3.75 | 3.83 | 3.58 | 1.00 | #2 | |
8 | Xan ROLS | TOULO | FRA | 38.10 | 18.60 | 19.50 | 4.25 | 3.67 | 3.92 | 3.83 | 3.83 | 0.00 | #1 | |
9 | Vincent MIMAULT | POIBJ | FRA | 37.29 | 21.21 | 18.08 | 4.00 | 3.50 | 3.67 | 3.58 | 3.33 | 2.00 | #3 | |
10 | Julian DONICA | EVRY | FRA | 36.65 | 14.15 | 22.50 | 4.75 | 4.50 | 4.08 | 4.67 | 4.50 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30/09/2017 18:10