Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pauline WANNER | NICE | FRA | 81.40 | 36.33 | 45.07 | 5.75 | 5.33 | 5.67 | 5.67 | 5.75 | 0.00 | #7 | |
2 | Oceane PIEGAD | NICE | FRA | 77.77 | 37.17 | 41.60 | 5.00 | 4.92 | 5.42 | 5.33 | 5.33 | 1.00 | #4 | |
3 | Heloise PITOT | NICE | FRA | 77.32 | 30.18 | 48.14 | 5.83 | 5.92 | 6.17 | 5.92 | 6.25 | 1.00 | #8 | |
4 | Naomie MUGNIER | COURB | FRA | 70.00 | 31.66 | 39.34 | 5.25 | 4.92 | 4.75 | 4.92 | 4.75 | 1.00 | #5 | |
5 | Alizee CROZET | BRIVE | FRA | 66.52 | 29.92 | 39.60 | 5.17 | 4.75 | 5.00 | 4.83 | 5.00 | 3.00 | #6 | |
6 | Coraline ROUXEL | COURB | FRA | 59.85 | 31.44 | 28.41 | 4.08 | 3.42 | 3.42 | 3.67 | 3.17 | 0.00 | #3 | |
7 | Laurie PESAVENTO | CHAMB | FRA | 56.31 | 27.51 | 30.80 | 4.08 | 3.75 | 4.00 | 3.75 | 3.67 | 2.00 | #2 | |
8 | Sabrina LE CAM | DAMMA | FRA | 54.14 | 27.54 | 27.60 | 3.75 | 3.33 | 3.50 | 3.42 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30/09/2017 18:10