Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heloise PITOT | NICE | FRA | 45.79 | 23.31 | 23.48 | 5.75 | 5.67 | 5.92 | 5.92 | 6.08 | 1.00 | #8 | |
2 | Pauline WANNER | NICE | FRA | 43.03 | 22.83 | 21.20 | 5.42 | 5.00 | 5.25 | 5.33 | 5.50 | 1.00 | #7 | |
3 | Alizee CROZET | BRIVE | FRA | 41.29 | 21.17 | 21.12 | 5.50 | 5.08 | 5.25 | 5.33 | 5.25 | 1.00 | #9 | |
4 | Naomie MUGNIER | COURB | FRA | 39.59 | 19.61 | 20.98 | 5.33 | 5.08 | 5.33 | 5.33 | 5.17 | 1.00 | #5 | |
5 | Oceane PIEGAD | NICE | FRA | 38.76 | 20.44 | 19.32 | 4.75 | 4.50 | 5.08 | 4.75 | 5.08 | 1.00 | #4 | |
6 | Coraline ROUXEL | COURB | FRA | 33.46 | 18.80 | 14.66 | 4.00 | 3.42 | 3.58 | 3.75 | 3.58 | 0.00 | #3 | |
7 | Laurie PESAVENTO | CHAMB | FRA | 29.19 | 15.05 | 15.14 | 4.00 | 3.67 | 3.83 | 3.67 | 3.75 | 1.00 | #6 | |
8 | Sabrina LE CAM | DAMMA | FRA | 27.04 | 13.70 | 14.34 | 3.83 | 3.50 | 3.42 | 3.67 | 3.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 30/09/2017 18:10