| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | 37.74 | 24.00 | 13.74 | 4.58 | 3.92 | 4.50 | 4.17 | 0.00 | #27 | |
| 2 | Naomie MUGNIER Club Olympique De Courbevoie | COURB | 36.44 | 20.76 | 15.68 | 5.17 | 4.58 | 4.92 | 4.92 | 0.00 | #29 | |
| 3 | Lola GHOZALI Club De Patinage Artistique De Reims | REIMS | 35.89 | 22.43 | 13.46 | 4.50 | 4.08 | 4.25 | 4.00 | 0.00 | #26 | |
| 4 | Sophie SPRUNG Club De Patinage De Colmar | COLMA | 35.80 | 20.80 | 15.00 | 4.50 | 4.50 | 4.83 | 4.92 | 0.00 | #28 | |
| 5 | Clemence MAYINDU Dammarie Csg | DAMMA | 34.11 | 18.57 | 15.54 | 4.67 | 4.75 | 5.08 | 4.92 | 0.00 | #19 | |
| 6 | Naomi DUFOUR Grenoble Isere Metropole Patinage | GRENO | 33.52 | 19.40 | 14.12 | 4.58 | 4.33 | 4.42 | 4.33 | 0.00 | #12 | |
| 7 | Lea MEISSNER Strasbourg Alsace Csg | STRAS | 31.30 | 17.26 | 14.54 | 4.67 | 4.33 | 4.50 | 4.67 | 0.50 | #24 | |
| 8 | Hannah SPRUNG Club De Patinage De Colmar | COLMA | 31.14 | 17.50 | 13.64 | 4.33 | 4.08 | 4.33 | 4.33 | 0.00 | #20 | |
| 9 | Charly STEMPER Dammarie Csg | DAMMA | 30.73 | 17.47 | 13.26 | 4.25 | 4.00 | 4.25 | 4.08 | 0.00 | #15 | |
| 10 | Emma HIADLOVSKA Strasbourg Alsace Csg | STRAS | 29.84 | 16.10 | 13.74 | 4.58 | 4.25 | 4.17 | 4.17 | 0.00 | #25 | |
| 11 | Safoura CHENINE Paris Club Francais Volants | PFV | 29.32 | 15.94 | 13.88 | 4.42 | 4.00 | 4.50 | 4.42 | 0.50 | #16 | |
| 12 | Anna-Mei JULIEN Narbonne Patinage En Liberte | NARBO | 28.84 | 15.46 | 13.38 | 4.25 | 4.08 | 4.08 | 4.33 | 0.00 | #10 | |
| 13 | Michaela TORTAROLO Association Nice Baies Des Anges | NICE | 28.59 | 14.73 | 13.86 | 4.25 | 4.08 | 4.58 | 4.42 | 0.00 | #17 | |
| 14 | Anaelle CLERMIDY Grenoble Isere Metropole Patinage | GRENO | 28.36 | 16.44 | 11.92 | 4.00 | 3.50 | 3.83 | 3.58 | 0.00 | #4 | |
| 15 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | 28.27 | 16.03 | 12.74 | 3.92 | 3.92 | 4.00 | 4.08 | 0.50 | #5 | |
| 16 | Eve DUBECQ Club De Patinage Artistique De Reims | REIMS | 28.23 | 16.33 | 12.40 | 4.00 | 3.75 | 3.83 | 3.92 | 0.50 | #18 | |
| 17 | Ekaterina KRIVOCHTCHEKOV La Garde Silver Skate | LA GA | 27.61 | 15.53 | 12.08 | 3.92 | 3.67 | 3.83 | 3.67 | 0.00 | #7 | |
| 18 | Alexandra SERET Dammarie Csg | DAMMA | 27.38 | 14.96 | 12.92 | 4.08 | 4.08 | 4.00 | 4.00 | 0.50 | #9 | |
| 19 | Noelyne MARUCA Auvergne Patinage Artistique | CLERM | 27.00 | 13.90 | 13.60 | 4.58 | 4.17 | 4.17 | 4.08 | 0.50 | #23 | |
| 20 | Jeanne LOEZ Club Olympique De Courbevoie | COURB | 26.93 | 15.13 | 11.80 | 4.08 | 3.67 | 3.58 | 3.42 | 0.00 | #21 | |
| 21 | Any HARUTYUNYAN Caen Acsel | CAEN | 26.59 | 14.87 | 11.72 | 4.00 | 3.50 | 3.58 | 3.58 | 0.00 | #14 | |
| 22 | Clemence VEILLARD GUISSET Mulhouse Asg | MULHO | 25.95 | 14.31 | 12.14 | 4.00 | 3.42 | 4.00 | 3.75 | 0.50 | #8 | |
| 23 | Eve PLAWECKI Club De Patinage Artistique De Reims | REIMS | 25.75 | 13.17 | 12.58 | 4.00 | 3.83 | 3.83 | 4.08 | 0.00 | #13 | |
| 24 | Lisa DE FREITAS PERESTRELO Club De Patinage De Colmar | COLMA | 25.50 | 14.80 | 11.20 | 3.50 | 3.33 | 3.67 | 3.50 | 0.50 | #3 | |
| 25 | Marina BERTHE Charleville Mezieres Sg | CHARL | 25.25 | 13.27 | 11.98 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #11 | |
| 26 | Aleksandra VIVIEN Champigny Csg | CHAMP | 24.87 | 13.57 | 11.80 | 3.83 | 3.50 | 3.75 | 3.67 | 0.50 | #6 | |
| 27 | Camille Mathilde SIMON Cergy Pontoise Csg | CERGY | 24.01 | 13.83 | 11.18 | 3.50 | 3.33 | 3.58 | 3.58 | 1.00 | #1 | |
| 28 | Amandine ROUGE Boulogne Acbb | BOULO | 23.73 | 13.13 | 12.60 | 4.00 | 3.75 | 4.00 | 4.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25/03/2018 16:25