| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin PERI Club De Patinage De Colmar | COLMA | 50.12 | 24.47 | 25.65 | 3.67 | 3.33 | 3.67 | 3.58 | 0.00 | #6 | |
| 2 | Alessio RAPESO Dunkerque Patinage | DUNKE | 42.28 | 19.83 | 22.95 | 3.42 | 3.08 | 3.25 | 3.00 | 0.50 | #5 | |
| 3 | Matyas Rafael BECERRA Grenoble Isere Metropole Patinage | GRENO | 40.54 | 21.50 | 19.04 | 3.00 | 2.50 | 2.58 | 2.50 | 0.00 | #4 | |
| 4 | Terry CAMBOULIN Garges Les Gonesses Csg | GARGE | 39.96 | 19.90 | 20.56 | 3.00 | 2.75 | 2.92 | 2.75 | 0.50 | #1 | |
| 5 | Matthis PELLEGRIS Champigny Csg | CHAMP | 39.42 | 19.27 | 21.15 | 3.50 | 2.58 | 2.92 | 2.75 | 1.00 | #3 | |
| 6 | Adam SAIDANE Epwlm | EPWLM | 38.42 | 15.92 | 22.50 | 3.00 | 3.00 | 3.33 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25/03/2018 16:25