| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corentin SPINAR Auvergne Patinage Artistique | CLERM | 75.53 | 42.23 | 33.30 | 4.83 | 4.25 | 4.92 | 4.50 | 0.00 | #6 | |
| 2 | Matthieu GOMEZ Brian Joubert Poitiers Glace | POIBJ | 70.93 | 39.74 | 31.19 | 4.50 | 4.25 | 4.33 | 4.25 | 0.00 | #5 | |
| 3 | Ian VAUCLIN Academie Sports De Glace Dijon-Bourgogne | DIJON | 53.72 | 28.60 | 25.62 | 3.83 | 3.33 | 3.58 | 3.50 | 0.50 | #4 | |
| 4 | Jean Maxime BERNARD Champigny Csg | CHAMP | 51.81 | 29.63 | 23.68 | 3.83 | 3.00 | 3.25 | 3.08 | 1.50 | #2 | |
| 5 | Axel AHMED Charleville Mezieres Sg | CHARL | 51.70 | 23.24 | 28.46 | 3.83 | 3.58 | 4.08 | 4.33 | 0.00 | #1 | |
| 6 | Francois PITOT Association Nice Baies Des Anges | NICE | 49.83 | 25.14 | 26.69 | 4.25 | 3.33 | 3.50 | 3.75 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25/03/2018 16:25