| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corentin SPINAR Auvergne Patinage Artistique | CLERM | 42.04 | 26.73 | 15.31 | 4.50 | 3.92 | 4.33 | 4.25 | 0.00 | #6 | |
| 2 | Matthieu GOMEZ Brian Joubert Poitiers Glace | POIBJ | 39.54 | 24.54 | 15.00 | 4.42 | 4.08 | 4.17 | 4.00 | 0.00 | #5 | |
| 3 | Ian VAUCLIN Academie Sports De Glace Dijon-Bourgogne | DIJON | 31.58 | 18.73 | 13.35 | 3.92 | 3.58 | 3.75 | 3.58 | 0.50 | #1 | |
| 4 | Francois PITOT Association Nice Baies Des Anges | NICE | 29.67 | 16.20 | 14.47 | 4.17 | 3.58 | 4.17 | 4.17 | 1.00 | #4 | |
| 5 | Jean Maxime BERNARD Champigny Csg | CHAMP | 28.98 | 15.44 | 14.04 | 4.25 | 3.67 | 3.75 | 3.92 | 0.50 | #3 | |
| 6 | Axel AHMED Charleville Mezieres Sg | CHARL | 27.09 | 14.20 | 12.89 | 3.58 | 3.08 | 3.83 | 3.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 25/03/2018 16:25