| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lea SERNA Annecy Sports Glace | ANNE | FRA | 59.07 | 35.15 | 23.92 | 6.10 | 5.75 | 6.05 | 5.95 | 6.05 | 0.00 | #12 | |
| 2 | Julie FROETSCHER Champigny Csg | CHAMP | FRA | 51.53 | 30.57 | 20.96 | 5.35 | 4.95 | 5.35 | 5.10 | 5.45 | 0.00 | #10 | |
| 3 | Alizee CROZET Patinage Artistique Briviste | BRIVE | FRA | 49.40 | 26.16 | 23.24 | 6.00 | 5.50 | 5.85 | 5.70 | 6.00 | 0.00 | #11 | |
| 4 | Naomie MUGNIER Club Olympique De Courbevoie | COURB | FRA | 46.19 | 26.63 | 19.56 | 4.95 | 4.60 | 4.80 | 5.00 | 5.10 | 0.00 | #5 | |
| 5 | Sandra RAMOND Champigny Csg | CHAMP | FRA | 43.15 | 26.19 | 17.96 | 4.70 | 4.30 | 4.45 | 4.45 | 4.55 | 1.00 | #6 | |
| 6 | Oceane PIEGAD Association Nice Baies Des Anges | NICE | FRA | 40.05 | 21.05 | 19.00 | 4.70 | 4.45 | 5.00 | 4.65 | 4.95 | 0.00 | #9 | |
| 7 | Adriana CAGNON Paris Club Francais Volants | PFV | FRA | 39.75 | 23.55 | 17.20 | 4.55 | 4.00 | 4.35 | 4.20 | 4.40 | 1.00 | #4 | |
| 8 | Pauline WANNER Association Nice Baies Des Anges | NICE | FRA | 38.77 | 19.93 | 18.84 | 4.95 | 4.50 | 4.65 | 4.70 | 4.75 | 0.00 | #8 | |
| 9 | Laurie PESAVENTO Chambery Csg | CHAMB | FRA | 33.12 | 17.44 | 15.68 | 4.15 | 3.80 | 3.75 | 3.95 | 3.95 | 0.00 | #1 | |
| 10 | Charlotte DUBECQ Club De Patinage Artistique De Reims | REIMS | FRA | 31.87 | 17.55 | 15.32 | 4.05 | 3.80 | 3.80 | 3.80 | 3.70 | 1.00 | #2 | |
| 11 | Serena GIRAUD Toulouse Club De Patinage | TOULO | FRA | 31.75 | 18.43 | 15.32 | 4.20 | 3.65 | 3.75 | 3.75 | 3.80 | 2.00 | #3 | |
| 12 | Cassandra PEROTIN Club De Patinage De Colmar | COLMA | FRA | 29.68 | 13.08 | 16.60 | 4.25 | 4.00 | 4.10 | 4.25 | 4.15 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 25/02/2018 16:13