| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex CHAN KWOC KEUNG Paris Club Francais Volants | PFV | 60.94 | 27.33 | 33.61 | 4.67 | 4.50 | 4.75 | 4.75 | 0.00 | #1 | |
| 2 | Axel AHMED Charleville Mezieres Sg | CHARL | 57.68 | 23.93 | 33.75 | 4.42 | 4.50 | 5.00 | 4.83 | 0.00 | #4 | |
| 3 | Mathias CASTELLO Paris Club Francais Volants | PFV | 53.87 | 24.00 | 29.87 | 4.17 | 4.00 | 4.17 | 4.25 | 0.00 | #2 | |
| 4 | Theo BARADEL Cergy Pontoise Csg | CERGY | 47.91 | 22.57 | 25.34 | 3.75 | 3.50 | 3.50 | 3.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/04/2018 17:24