| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alizee CROZET Patinage Artistique Briviste | BRIVE | 89.54 | 45.94 | 43.60 | 5.58 | 5.25 | 5.50 | 5.42 | 5.50 | 0.00 | #7 | |
| 2 | Sandra RAMOND Champigny Csg | CHAMP | 76.13 | 41.05 | 37.08 | 5.17 | 4.42 | 4.42 | 4.50 | 4.67 | 2.00 | #3 | |
| 3 | Alicia LOPEZ Lyon Glace Patinage | LGP | 70.76 | 33.03 | 37.73 | 4.75 | 4.50 | 4.83 | 4.67 | 4.83 | 0.00 | #2 | |
| 4 | Adriana CAGNON Paris Club Francais Volants | PFV | 64.36 | 29.03 | 35.33 | 4.83 | 4.08 | 4.42 | 4.33 | 4.42 | 0.00 | #5 | |
| 5 | Chloe ROBLIN Auvergne Patinage Artistique | CLERM | 64.32 | 28.71 | 35.61 | 4.50 | 4.42 | 4.42 | 4.42 | 4.50 | 0.00 | #6 | |
| 6 | Charlotte DUBECQ Club De Patinage Artistique De Reims | REIMS | 63.57 | 30.78 | 34.79 | 4.58 | 4.33 | 4.33 | 4.25 | 4.25 | 2.00 | #1 | |
| 7 | Solene PEISSEL Albertville Ogc | ALBER | 58.86 | 24.46 | 36.40 | 4.67 | 4.50 | 4.50 | 4.50 | 4.58 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30/04/2018 17:24