| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vassili LE MAY Nantes Sports Glace | NANTE | 45.45 | 21.06 | 24.89 | 3.75 | 3.33 | 3.33 | 3.42 | 0.50 | #1 | |
| 2 | Alexandre CHENEY Club De Patinage Artistique De Reims | REIMS | 44.98 | 22.20 | 22.78 | 3.25 | 3.08 | 3.25 | 3.08 | 0.00 | #5 | |
| 3 | Lucas COULON Espar | ESPAR | 43.58 | 18.97 | 24.61 | 3.50 | 3.17 | 3.58 | 3.42 | 0.00 | #4 | |
| 4 | Anton SAUVAGET Colombes Csg | COLOM | 38.48 | 14.77 | 23.71 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #3 | |
| 5 | Kenzo RUFFLET Grenoble Isere Metropole Patinage | GRENO | 36.52 | 16.23 | 21.29 | 3.25 | 3.08 | 2.75 | 2.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/04/2018 17:24