| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel CADART Club De Patinage Artistique De Reims | REIMS | 67.64 | 32.64 | 36.00 | 3.92 | 3.83 | 3.50 | 3.50 | 3.25 | 1.00 | #3 | |
| 2 | Angel DEBOURCES Charleville Mezieres Sg | CHARL | 66.96 | 29.46 | 40.50 | 4.00 | 4.00 | 4.00 | 4.17 | 4.08 | 3.00 | #2 | |
| 3 | Mr. Alan OZANNE Academie Sports De Glace Dijon-Bourgogne | DIJON | 58.60 | 28.94 | 30.66 | 3.50 | 3.25 | 2.83 | 2.92 | 2.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 30/04/2018 17:24