| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca NANDROT Paris Club Francais Volants | PFV | 37.08 | 16.58 | 20.50 | 3.25 | 3.58 | 3.42 | 0.00 | #6 | |
| 2 | Jessy HEBERT Franconville Sg | FRANC | 34.77 | 16.27 | 19.00 | 3.33 | 3.00 | 3.17 | 0.50 | #3 | |
| 3 | Adam CHENNOUFI Franconville Sg | FRANC | 33.01 | 14.19 | 18.82 | 3.08 | 3.08 | 3.25 | 0.00 | #2 | |
| 4 | Mathys CASSERT Charleville Mezieres Sg | CHARL | 29.34 | 12.00 | 17.34 | 2.92 | 2.92 | 2.83 | 0.00 | #4 | |
| 5 | Matheo HERAUD Club De Patinage Artistique De Reims | REIMS | 26.55 | 10.21 | 16.34 | 2.75 | 2.75 | 2.67 | 0.00 | #7 | |
| 6 | Emilian DENIZART Club De Patinage Artistique De Reims | REIMS | 25.37 | 9.87 | 15.50 | 2.75 | 2.50 | 2.50 | 0.00 | #1 | |
| 7 | Julien MENET Boulogne Acbb | BOULO | 24.67 | 9.83 | 15.84 | 2.83 | 2.42 | 2.67 | 1.00 | #5 | |
| 8 | Leo JIANG Club Multi-Patinage De Tours | TOURS | 23.97 | 10.13 | 14.84 | 2.75 | 2.17 | 2.50 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/04/2018 17:24