| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas SALAUN Grenoble Isere Metropole Patinage | GRENO | 55.79 | 24.37 | 31.92 | 4.33 | 4.33 | 4.50 | 4.58 | 0.50 | #7 | |
| 2 | Mr. Yoann MORROT Franconville Sg | FRANC | 51.54 | 22.93 | 29.11 | 4.00 | 3.83 | 4.42 | 3.92 | 0.50 | #4 | |
| 3 | Axel DESIRAT Paris Club Francais Volants | PFV | 50.50 | 22.91 | 27.59 | 4.00 | 3.58 | 3.92 | 3.83 | 0.00 | #5 | |
| 4 | Louis SZYDLOWSKI Charleville Mezieres Sg | CHARL | 47.06 | 20.37 | 26.69 | 3.75 | 3.50 | 3.83 | 3.75 | 0.00 | #1 | |
| 5 | Alexandre BOUZON Paris Club Francais Volants | PFV | 42.19 | 18.98 | 23.71 | 3.67 | 3.25 | 3.17 | 3.08 | 0.50 | #3 | |
| 6 | Alexis DIEUDONNE Club De Patinage Artistique De Reims | REIMS | 40.69 | 18.30 | 22.39 | 3.42 | 3.17 | 2.92 | 2.92 | 0.00 | #2 | |
| 7 | Didier HURE Boulogne Acbb | BOULO | 37.13 | 13.47 | 24.16 | 3.75 | 3.17 | 3.17 | 3.33 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/04/2018 17:24