| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noriko SASA Grenoble Isere Metropole Patinage | GRENO | FRA | 61.27 | 29.95 | 31.32 | 4.00 | 3.83 | 3.83 | 3.83 | 4.08 | 0.00 | #2 | |
| 2 | Cecile SICARD Amiens Patinage Club | AMIEN | FRA | 58.27 | 28.86 | 30.41 | 3.92 | 3.75 | 4.00 | 3.67 | 3.67 | 1.00 | #3 | |
| 3 | Auriane LEGRAND Franconville Sg | FRANC | FRA | 48.05 | 23.99 | 25.06 | 3.17 | 3.08 | 3.08 | 3.08 | 3.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23/04/2018 7:06