| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axel DESIRAT Paris Club Francais Volants | PFV | FRA | 62.29 | 27.61 | 34.68 | 3.67 | 3.25 | 3.67 | 3.33 | 3.42 | 0.00 | #5 | |
| 2 | Clement CANAC Asnieres Patinage | ASNIE | FRA | 54.04 | 25.68 | 29.36 | 3.17 | 2.67 | 2.92 | 3.00 | 2.92 | 1.00 | #4 | |
| 3 | Quentin HAYE Asso Patinage Artistique Montdorien | MTDOR | FRA | 53.77 | 24.93 | 30.84 | 3.33 | 3.17 | 3.00 | 3.00 | 2.92 | 2.00 | #6 | |
| 4 | Melvyn PIROLLEY Belfort Asm | BELFO | FRA | 51.39 | 20.55 | 30.84 | 3.50 | 3.17 | 3.00 | 3.00 | 2.75 | 0.00 | #2 | |
| 5 | Lucien ENEV Club Olympique De Courbevoie | COURB | FRA | 51.23 | 22.21 | 30.02 | 3.17 | 2.92 | 3.17 | 3.00 | 2.75 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 23/04/2018 7:06